google-site-verification=_h7At-I6iWmo4ylLpOhPTRh-THpmm319U8Ne65ZrWRo
Product Details
Place of Origin: Guangdong,China
Brand Name: XSD Cable
Certification: UL,CE,ISO:9001,VDE
Model Number: Solar Cable Assembly
Payment & Shipping Terms
Minimum Order Quantity: 300sets
Price: Negotiate
Packaging Details: 32*27*17CM
Delivery Time: 7-30days
Payment Terms: T/T
Supply Ability: 200000pcs/month
Rated Current: |
60A~600A |
Rated Voltage: |
300V~2000V |
Operating Temp: |
-40℃~125℃ |
Size: |
1mm2~120mm2 |
Rated Current: |
60A~600A |
Rated Voltage: |
300V~2000V |
Operating Temp: |
-40℃~125℃ |
Size: |
1mm2~120mm2 |
Product | Custom VDE UL Certified PV 2KV 35mm2 Energy Storage Cable | |
Plug/Socket | Rated Current | 60A~600A |
Rated Voltage | 300V~2000V | |
Operating Temp. | -40℃~125℃ | |
Wire | Model | NSGAFÖU Rubber Wire, UL1015, UL10269, UL11627, UL3321, UL3271, etc. |
Size | 1mm2~120mm2 | |
Lug/Terminal | Model | SC1.5~SC120 |
Applicable Wire Range | 1mm2~120mm2 | |
Crrugated Pipe | Optional | |
Features | IP67 Waterproof, Flame Retardant, High Temperature Retardant | |
Touch Proof, Safe Handling, Durable Design, Reliable Connection | ||
Quick Lock, Press-to-Release Design, High Pressure Resistance | ||
Application | Solar Energy Storage System(ESS) | |
Energy Storage Cabinet, Battery Pack, Battery Storage Tank | ||
Energy Storage Converter, Power Energy Storage System | ||
Verification | UL, VDE, CCC, ISO 9001, IATF 16949, RoHS, REACH, etc. | |
OEM | Welcomed |
Socket Datasheet