google-site-verification=_h7At-I6iWmo4ylLpOhPTRh-THpmm319U8Ne65ZrWRo
Product Details
Place of Origin: Guangdong,China
Brand Name: XSD Cable
Certification: UL,CE,ISO:9001,IATF:16949
Model Number: Multi-conductor Cable
Payment & Shipping Terms
Minimum Order Quantity: 3050Meters
Price: Negotiable
Packaging Details: 31*31*15cm
Delivery Time: 7-12days
Payment Terms: T/T
Supply Ability: 5000000meters/month
Cable Type: |
Multi-conductor Cable |
Color: |
Customized |
Conductor Material: |
Tinned/Bare Copper |
Insulation Material: |
PVC |
Jacket Material: |
PVC |
Packaging: |
Spool |
Rated Temperature: |
105°C |
Rated Voltage: |
600V |
Cable Type: |
Multi-conductor Cable |
Color: |
Customized |
Conductor Material: |
Tinned/Bare Copper |
Insulation Material: |
PVC |
Jacket Material: |
PVC |
Packaging: |
Spool |
Rated Temperature: |
105°C |
Rated Voltage: |
600V |
UL2464 Multi Conductor Cable , PVC Power Cable Braided Copper Shielded
Rated Voltage: 300V
Rated Temperature: 80ºC
Insulation Material: SR-PVC
Jacket Material: PVC
Conductor: Tinned or Bare, Stranded or Solid Copper
Optional: AL-Mylar, Copper Braided, Copper Drain Wire
Reference Standard: UL758, UL1581, C22.2 No.210
Passes UL VW-1 & CSA FT1 vertical flame test.
Uniform insulation thickness of wire to ensure easy stripping and cutting.
For internal wiring of electronic and electrical equipment and appliance, computer, audio and video, electronic circuits, power supply and signal transmission, power cord, lighting, extension cord, wiring harness, etc.
Conductor | Insulation | Jacket | Max. Cond. Resistance at 20°C (Ω/km) |
|||
No. of Cores | AWG | Construction (No./mm) |
Thickness (mm) |
Diameter (mm) |
Diameter (mm) |
|
3 | 28 | 7/0.127 | 0.26 | 0.90 | 4.00 | 239 |
4 | 28 | 7/0.127 | 0.26 | 0.90 | 4.80 | 239 |
5 | 28 | 7/0.127 | 0.26 | 0.90 | 5.00 | 239 |
6 | 28 | 7/0.127 | 0.26 | 0.90 | 5.00 | 239 |
8 | 28 | 7/0.127 | 0.26 | 0.90 | 5.00 | 239 |
9 | 26 | 7/0.16 | 0.26 | 1.00 | 6.30 | 150 |
10 | 26 | 7/0.16 | 0.26 | 1.00 | 6.60 | 150 |
11 | 26 | 7/0.20 | 0.26 | 1.00 | 6.60 | 150 |
12 | 28 | 7/0.16 | 0.26 | 0.90 | 6.00 | 239 |
15 | 24 | 7/0.127 | 0.26 | 1.12 | 8.00 | 94.2 |
18 | 28 | 7/0.127 | 0.26 | 0.90 | 7.40 | 239 |
20 | 24 | 7/0.20 | 0.26 | 1.12 | 8.50 | 94.2 |
※The above datasheet is for reference only, please refer to the final specification. |
UL AWM Style
SHENZHEN SINGDER INSULATION MATERIALS CO LTD (E484953) | ||||||
Table of UL AWM Recognized Styles | ||||||
Single-conductor, thermoplastic insulation. | ||||||
1007 | 1061 | 1330 | 1333 | 1571 | 10269 | 10702 |
1013 | 1180 | 1331 | 1430 | 1589 | 10362 | |
1015 | 1185 | 1332 | 1569 | 10070 | 10368 | |
Multiple-conductor, thermoplastic insulation. | ||||||
2464 | 2517 | 2648 | 2678 | 2835 | 20276 | 21370 |
2468 | 2547 | 2651 | 2725 | 20080 | 21016 | 21513 |
Single-conductor, thermoset insulation. | ||||||
3173 | 3266 | 3289 | 3321 | 3386 | 3656 | |
3196 | 3271 | 3302 | 3385 | 3619 | ||
Multiple-conductor, thermoset insulation. | ||||||
4478 |
DONGGUAN XSD CABLE TECHNOLOGY CO LTD (E506386) | |||||||
Table of UL AWM Recognized Styles | |||||||
Single-conductor, thermoplastic insulation. | |||||||
1007 | 1015 | 1061 | 1569 | 10070 | 10368 | ||
1013 | 1032 | 1185 | 1571 | 10269 | 11627 | ||
Multiple-conductor, thermoplastic insulation. | |||||||
2464 | 2468 | 2517 | 2547 | 2651 | 2725 | 2835 | 20276 |
Single-conductor, thermoset insulation. | |||||||
3173 | 3266 | 3289 | 3321 | 3386 | |||
3196 | 3271 | 3302 | 3385 | 3656 |
About us
Dongguan XSD Cable Technology Co., Ltd (subsidiary of Shenzhen Singder Insulation Materials Co., Ltd) is a Chinese professional manufacturer with "ISO9001, IATF16949, UL, cUL, CCC" approved in Dongguan city next to Shenzhen and Guangzhou.
★Main Products: UL AWM Cable, Automotive Wire, Industrial Wire, Hook-up Wire, PV Wire, Robotic Cable, High Temperature Cable, LSZH Cable, Halogen-free Cable, Flat Ribbon Cable, Installation Cable, USB Cable, HDMI, DVI, VGA, Cable Assembly, Wire Harness, Cable Harness and so on.
★Insulation Materials: PVC/PE/PP/XLPE/LSZH/PTFE/PFA/FEP/SILICONE RUBBER/TPU/TPE and so on.